Real, actionable content. No fluff, no gatekeeping. Use these to level up your training, nutrition, and lifestyle — completely free.
Everything you need to start lifting the right way
Consistency beats intensity every single time. Showing up 3-4x per week and hitting the basics will get you 80% of the way there. You don't need to destroy yourself every session — you need to be consistent.
Schedule: Mon / Wed / Fri — alternate A and B each session. Rest at least 1 day between sessions.
| Goal | Rep Range | Rest Between Sets | Weight |
|---|---|---|---|
| Strength | 3-6 reps | 2-3 minutes | Heavy (struggle at last rep) |
| Muscle Building | 8-12 reps | 60-90 seconds | Moderate (can't do 2 more) |
| Endurance | 12-20 reps | 30-60 seconds | Lighter (controlled movement) |
Eat what you want AND get results
Flexible dieting (aka IIFYM — If It Fits Your Macros) means hitting your daily macronutrient targets with ANY foods you choose. No banned foods, no meal prep prison. You eat pizza on Friday, you just account for it.
180 lb guy, cutting, TDEE 2400:
| Macro | Grams | Calories |
|---|---|---|
| Protein | 180g | 720 |
| Fat | 60g | 540 |
| Carbs | 185g | 740 |
| TOTAL | — | 2,000 cal |
Now eat 2 slices of pizza (600 cal, 25g fat, 60g carbs, 30g protein) — just subtract those from your daily totals. Done. No guilt.
Stop doing these and watch the fat fall off
Starving yourself = muscle loss, metabolism crash, binge cycles. Eat in a moderate 300-500 calorie deficit. Slow and steady wins. Fat loss should be 0.5-1 lb per week.
Protein keeps you full, preserves muscle during a cut, and has the highest thermic effect. If you're eating 60g protein/day and wondering why you're losing muscle — that's why. Hit 0.8-1g per lb bodyweight.
Cardio burns calories in the moment, but weight training reshapes your body. Lift heavy, eat right, and the cardio is just extra. 20-30 min of walking is enough for most people.
Poor sleep = elevated cortisol = water retention + fat gain + muscle loss. Sleep 7-9 hours. This is non-negotiable. No supplement or protocol fixes bad sleep.
One bad meal doesn't ruin a cut. One weekend doesn't ruin a cut. What ruins a cut is giving up completely after one slip. Get back on track the next meal. That's it.
Beyond the scale — the real metrics that matter
Scale weight fluctuates 2-5 lbs every single day based on water, food, hormones, and dozens of other factors. Someone can gain muscle and lose fat simultaneously and the scale stays the same. Stop obsessing over it.
| Measurement | Where | Why It Matters |
|---|---|---|
| Waist | Belly button level | Best indicator of fat loss |
| Chest | Nipple line | Shows muscle growth |
| Arms | Flexed bicep | Muscle growth indicator |
| Thighs | Mid-thigh | Leg development |
| Hips | Widest point | Lower body fat loss |
Are you getting stronger? Track your lifts every session. If your squat went from 135 to 185 in 3 months, you're making progress regardless of what the scale says. Strength = proof you're building muscle.
The most underrated tool in your arsenal
While you sleep, your body: repairs muscle tissue, regulates hormones (growth hormone peaks during deep sleep), consolidates memory, reduces inflammation, and resets your appetite hormones. Skip sleep and NOTHING else works properly.
| Recovery Tool | When to Use | Why |
|---|---|---|
| Cold Exposure | Morning or post-workout | Reduces inflammation, boosts alertness |
| Walking | Daily, 20-30 min | Active recovery, stress reduction, calorie burn |
| Stretching/Mobility | Post-workout or evening | Reduces injury risk, improves flexibility |
| Rest Days | At least 1-2 per week | Muscle actually grows during rest, not during training |
| Nutrition Timing | Within 2-3 hours post-workout | Protein + carbs = optimal muscle recovery |
Quick-reference for meal planning
| Source | Serving | Protein | Calories | Fat |
|---|---|---|---|---|
| Chicken Breast (grilled) | 6 oz | 42g | 195 | 4g |
| Ground Beef (93% lean) | 4 oz cooked | 28g | 170 | 8g |
| Salmon | 6 oz | 40g | 350 | 20g |
| Eggs (whole) | 3 eggs | 19g | 230 | 16g |
| Egg Whites | 4 whites | 14g | 60 | 0g |
| Turkey Breast | 6 oz | 40g | 180 | 2g |
| Lean Steak (eye of round) | 6 oz | 40g | 200 | 5g |
| Tuna (canned in water) | 5 oz can | 32g | 140 | 1g |
| Shrimp | 6 oz | 35g | 170 | 2g |
| Source | Serving | Protein | Calories | Fat |
|---|---|---|---|---|
| Greek Yogurt (non-fat) | 1 cup | 25g | 130 | 0g |
| Cottage Cheese | 1 cup | 28g | 220 | 9g |
| Whey Protein | 1 scoop | 25g | 130 | 3g |
| Tofu (firm) | 1 cup | 20g | 188 | 11g |
| Lentils (cooked) | 1 cup | 18g | 230 | 1g |
| Black Beans | 1 cup | 15g | 225 | 1g |
| Edamame | 1 cup | 17g | 190 | 8g |
| Milk (2%) | 1 cup | 8g | 130 | 5g |
How much, what type, and when
Short answer: not as much as you think. Cardio is a tool — not a requirement. If your nutrition is dialed in, you don't need hours on a treadmill. Use cardio strategically, not as punishment.
| Goal | Type | Duration | Frequency |
|---|---|---|---|
| Fat Loss | LISS (walking, cycling) | 30-45 min | 3-5x/week |
| Heart Health | Zone 2 (steady state) | 30-60 min | 3-4x/week |
| Muscle Building | Light walking | 20-30 min | 3-4x/week |
| Performance | HIIT | 15-20 min | 2-3x/week |
| Maintenance | Any you enjoy | 20-30 min | 2-3x/week |
Find the split that fits your schedule
| Day | Focus | Example Exercises |
|---|---|---|
| Day 1 | Upper Body | Bench Press, Rows, OHP, Biceps, Triceps |
| Day 2 | Rest | Walk, stretch, recover |
| Day 3 | Lower Body | Squat, RDL, Leg Press, Calves, Abs |
| Day 4 | Rest | Walk, stretch, recover |
| Day 5 | Full Body | Deadlift, Pull-ups, Dips, Lunges, Face Pulls |
| Day | Focus | Key Lifts |
|---|---|---|
| Mon | Upper A (Strength) | Bench Press 4x5, OHP 4x6, Rows 4x6 |
| Tue | Lower A (Strength) | Squat 4x5, RDL 3x6, Leg Press 3x8 |
| Wed | Rest | — |
| Thu | Upper B (Hypertrophy) | DB Press 3x10, Pulldowns 3x10, Curls 3x12 |
| Fri | Lower B (Hypertrophy) | Goblet Squat 3x12, Leg Curl 3x12, Calf Raise 4x15 |
| Day | Focus | Key Lifts |
|---|---|---|
| Mon | Push | Bench, OHP, Triceps, Front Delts |
| Tue | Pull | Deadlift, Rows, Pulldowns, Biceps, Rear Delts |
| Wed | Legs | Squat, RDL, Leg Press, Calves, Abs |
| Thu | Upper | Incline Press, Cable Flyes, Face Pulls, Arms |
| Fri | Lower | Bulgarian Splits, Leg Curl, Hip Thrust, Abs |
| Day | Focus |
|---|---|
| Mon | Push (Strength Focus — heavy bench, heavy OHP) |
| Tue | Pull (Strength Focus — heavy deadlift, heavy rows) |
| Wed | Legs (Strength Focus — heavy squat) |
| Thu | Push (Hypertrophy — moderate weight, higher reps) |
| Fri | Pull (Hypertrophy — moderate weight, higher reps) |
| Sat | Legs (Hypertrophy — moderate weight, higher reps) |
| Sun | Rest |
These guides are great starting points — but a custom program built around YOUR goals, schedule, and lifestyle will get you results 3x faster.
APPLY FOR COACHING
Social Eating Strategies
Go out, have fun, still make progress
🎯 The Degenerate Protocol Approach
This is what I live by. You don't have to choose between results and a social life. The key is planned flexibility — not winging it, not guilt, not restriction. Plan for it, enjoy it, and get back on track.
🍷 Restaurant Strategy
🍺 Alcohol Survival Guide
🌙 The Next-Day Recovery